World Of Ranking
# | Character | Nation | Gear | Level | Fame | Win | Loose | Brigade |
1 | SiGNas | BCU | B | 125 | 27630 | 1719 | 798 | |
2 | _Sex | ANI | B | 125 | 32267 | 1320 | 747 | |
3 | Lev | BCU | B | 125 | 15455 | 1105 | 909 | |
4 | WhirlpooL | ANI | I | 125 | 41911 | 1076 | 537 | |
5 | Nas | BCU | I | 125 | 26981 | 985 | 556 | |
6 | Roxanne | ANI | I | 125 | 33250 | 652 | 309 | |
7 | R0HAN | ANI | B | 125 | 23833 | 567 | 386 | |
8 | BaamBaam | BCU | B | 125 | 106421 | 500 | 275 | |
9 | IstericMan | ANI | A | 125 | 104359 | 457 | 111 | |
10 | BaLaSaGuN | ANI | A | 125 | 180037 | 425 | 215 | |
11 | L4Puta | BCU | M | 125 | 18173 | 424 | 216 | |
12 | Galaxia | BCU | A | 125 | 26529 | 321 | 272 | |
13 | _DarkNess_I_ | BCU | I | 125 | 51781 | 307 | 272 | |
14 | Laything | BCU | A | 125 | 45364 | 209 | 70 | |
15 | WUZZY | ANI | I | 125 | 34555 | 199 | 457 | |
16 | GALACTICA | ANI | A | 125 | 84857 | 190 | 250 | |
17 | Slankers | BCU | A | 125 | 18032 | 37 | 33 | |
18 | Giant1 | ANI | I | 125 | 21894 | 10 | 13 | |
19 | souchet | ANI | I | 125 | 17392 | 3 | 5 |

